详情介绍
LM-8102风速/照度/温湿度/温度/噪音计 产品特性:
LM-8102风速/照度/温湿度/温度/噪音计 产品规格:
湿度计 Hygrometer ( Humidity/Temp. )
类型 | 量程 | 分辨率 | 精度 |
湿度 | 5 % to 95 % R.H. | 0.01 %RH | < 70% RH : ± 3 %RH ≧70% RH : ± ( 3%rdg + 1 %RH ) |
温度 | 0 ℃ to 50 ℃ | 0.01 ℃ | ± 1.2 ℃. |
32 ℉ to 122 ℉. | 0.01 ℉ | ± 2.5 ℉. |
Type K thermometer
类型 | 量程 | 分辨率 | 精度 |
温度 Type K | -100 to 1300 ℃ | 0.1 ℃ | ± (1% rdg + 1℃) |
-148 to 2372 ℉ | 0.1 ℉ | ± (1% rdg + 2℉) |
风速计 Anemometer ( Air velocity/Temp. )
类型 | 量程 | 分辨率 | 精度 | |
风速 | m/s | 0.4 - 30.0 m/s | 0.1 m/s | ≦ 20 m/s : ± 3% F.S. > 20 m/s : ± 4% F.S. |
km/h | 1.4 - 108.0 km/h | 0.1 km/h | ||
MPH | 0.9 - 67.0 mile/h | 0.1 MPH | ||
knots | 0.8 - 58.3 knots | 0.1 knots | ||
ft/min | 80 - 4930 ft/min | 1 ft/min | ||
Temperature ( Semiconductor) | 32 to 122 ℉ | 0.1 ℉ | ± 2.5 ℉ | |
0 to 50 ℃ | 0.1 ℃ | ± 1.2 ℃ |
照度计 Light
类型 | 量程 | 分辨率 | 精度 | |
照度 | Lux | 0 to 2,200 Lux | 1 Lux | ± 5% rdg ± 8 dgt |
1,800 to 20,000 Lux | 10 Lux | |||
Ft-cd | 0 to 204.0 Fc | 0.1 Ft-cd | ||
170 to 1,860 Fc | 1 Ft-cd | |||
温度 ( Type K ) | -148 to 2372 ℉ | 0.1 ℉ | ± (1% rdg + 2℉) | |
-100 to 1300 ℃ | 0.1 ℃ | ± (1% rdg + 1℃) |
噪音计 Sound Level