详情介绍
显示器 | 51 x 32mmg大型液晶数字显示器 |
字体大小 | 15mm(0.6") |
取样时间 | 约1秒 |
解析度 | 0.1℃ / 1℃ |
操作温度 | 0 to 50℃ (32 to 122℉) |
操作湿度 | 低于80%RH |
工作电源 | 9V干电池*1 |
尺寸 | 200 x 68 x 30 mm (7.9 x 2.7 x 1.2 inch) |
重量 | 220克/0.48磅(含电池) |
标准配件 | 操作说明书 x1本 |
选购配件 | 热电偶温度测棒TypeK TP-01,TP-02,TP-03,TP-04 PT100Ω白金电阻感温棒TP-100 RS-232连接线UPCB-02 软体(WINDOWS版)SW-U801-WIN |
电气规格:
· 红外线热电偶 (Infrared Thermometer)
· 解析度/范围 (Resolution/ranges)
· 0.1℃ : - 20 ℃ to 400 ℃
· 0.1℉ : -4 ℉ to 752 ℉
热电偶 ( type K/J/R/E/T ) 感温棒 Thermocouple ( type K/J/R/E/T ) Thermometer
类型 | 分辨率 | 量程 | 精度 |
Thermocouple type K | 0.1 ℃ | -100.0 to -50.0 ℃ | ± (0.2%+1℃) |
0.1 ℃ | -49.9 to 1300.0 ℃ | ± (0.2%+0.5℃) | |
0.1 ℉ | -148.0 to -58.0 ℉ | ± (0.2%+1.8℉) | |
0.1 ℉ | -57.9 to 2372.0 ℉ | ± (0.2%+1℉) | |
Thermocouple type J | 0.1 ℃ | -100.0 to -50.0 ℃ | ± (0.2%+1℃) |
0.1 ℃ | -49.9 to 1150.0 ℃ | ± (0.2%+0.5℃) | |
0.1 ℉ | -148.0 to -58.0 ℉ | ± (0.2%+1.8℉) | |
0.1 ℉ | -57.9 to 2102.0 ℉ | ± (0.2%+1℉) | |
Thermocouple type T | 0.1 ℃ | -100.0 to -50.0 ℃ | ± (0.2%+1℃) |
0.1 ℃ | -49.9 to 400.0 ℃ | ± (0.2%+0.5℃) | |
0.1 ℉ | -148.0 to -58.0 ℉ | ± (0.2%+1.8℉) | |
0.1 ℉ | -57.9 to 752.0 ℉ | ± (0.2%+1℉) | |
Thermocouple type E | 0.1 ℃ | -100.0 to -50.0 ℃ | ± (0.2%+1.3℃) |
0.1 ℃ | -49.9 to 900.0 ℃ | ± (0.2%+0.8℃) | |
0.1 ℉ | -148.0 to -58.0 ℉ | ± (0.2%+2.8℉) | |
0.1 ℉ | -57.9 to 1652.0 ℉ | ± (0.2%+2℉) | |
Thermocouple type R | 1 ℃ | 0 to 600 ℃ | ± (1 %+5℃) |
1 ℃ | 601 to 1700 ℃ | ± (1.5%+5℃) | |
1 ℉ | 32 to 1112 ℉ | ± (1 %+10℉) | |
1 ℉ | 1113 to 3092 ℉ | ± (1.5 %+10℉) |
PT 100 欧姆 白金热电偶 Platinum PT 100 ohm Thermometer
分辨率 | 量程 | 精度 |
0.1 ℃ | -200.0 to 850.0 ℃ | ± ( 0.2 % + 0.5 ℃ ) |
0.1 ℉ | -328.0 to 1562.0 ℉ | ± ( 0.2 % + 1.0 ℉ ) |
TM-2000手持式